The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
< 10 | Y | M | W | D | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
SUNITA | 23 | 6 | 11 | 9 | 4 | 36 | 107 | 400 | 99050 | |
anniemepral123 | 5 | 13 | 7 | 14 | 0 | 5 | 35 | 120 | 30150 | |
Dell | 9 | 9 | 2 | 9 | 0 | 3 | 19 | 103 | 25350 | |
4th | saphira | 3 | 10 | 11 | 13 | 0 | 2 | 23 | 93 | 22300 |
5th | ShabbatShalom | 3 | 0 | 1 | 3 | 0 | 6 | 23 | 27 | 12500 |
6th | Finnegan | 2 | 4 | 0 | 3 | 0 | 5 | 19 | 29 | 12050 |
7th | jenmac47 | 4 | 1 | 2 | 5 | 0 | 2 | 6 | 22 | 8800 |
8th | bananas | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 63 | 8250 |
9th | Irene | 1 | 1 | 2 | 9 | 0 | 1 | 11 | 36 | 7400 |
10th | nana3 | 2 | 2 | 2 | 9 | 0 | 0 | 3 | 27 | 6350 |
A selection of our popular puzzles