The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
< 10 | Y | M | W | D | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
SUNITA | 23 | 6 | 11 | 9 | 4 | 36 | 108 | 402 | 99350 | |
anniemepral123 | 6 | 14 | 6 | 15 | 0 | 5 | 36 | 122 | 31800 | |
Dell | 9 | 10 | 1 | 10 | 0 | 4 | 21 | 105 | 26700 | |
4th | saphira | 3 | 10 | 11 | 13 | 0 | 2 | 23 | 93 | 22300 |
5th | ShabbatShalom | 3 | 0 | 2 | 5 | 0 | 9 | 29 | 36 | 16100 |
6th | Finnegan | 4 | 2 | 0 | 3 | 0 | 5 | 19 | 29 | 13050 |
7th | jenmac47 | 4 | 1 | 2 | 5 | 0 | 2 | 6 | 22 | 8800 |
8th | bananas | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 64 | 8450 |
9th | Irene | 1 | 1 | 2 | 9 | 0 | 1 | 12 | 38 | 7700 |
10th | AnneLouise | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 7000 |
A selection of our popular puzzles