The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
< 10 | Y | M | W | D | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
SUNITA | 24 | 10 | 10 | 7 | 4 | 38 | 119 | 421 | 106050 | |
anniemepral123 | 9 | 15 | 5 | 15 | 0 | 8 | 40 | 131 | 37800 | |
Dell | 11 | 9 | 6 | 5 | 0 | 7 | 25 | 112 | 31600 | |
4th | ShabbatShalom | 4 | 0 | 3 | 10 | 1 | 13 | 53 | 71 | 28900 |
5th | AnneLouise | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 63 | 14750 |
6th | bananas | 4 | 5 | 2 | 4 | 0 | 1 | 6 | 69 | 12550 |
7th | georgek111 | 1 | 7 | 5 | 9 | 0 | 0 | 4 | 74 | 11150 |
8th | Irene | 1 | 2 | 1 | 9 | 0 | 1 | 16 | 42 | 8950 |
9th | bethmeyer | 2 | 3 | 1 | 8 | 0 | 1 | 4 | 25 | 7100 |
10th | nana3 | 2 | 2 | 3 | 9 | 0 | 0 | 3 | 32 | 6850 |
A selection of our popular puzzles