Points are awarded for each medal position in the monthly league, or top 10 finish and for the highest score in each time period. Only registered user scores are eligible. Register and play a Bible Quiz to join the Hall of Fame!
View the scoring system for more information.
Monthly League | High Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
User | 1000pt |
500pt |
250pt |
Top 10 100pt |
Year 2500pt |
Mth 500pt |
Wk 200pt |
Day 50pt |
Points | |
1st | SUNITA | 25 | 11 | 9 | 7 | 4 | 39 | 119 | 423 | 107900 |
2nd | anniemepral123 | 9 | 17 | 4 | 15 | 0 | 8 | 41 | 132 | 38800 |
3rd | Dell | 13 | 7 | 6 | 6 | 0 | 7 | 27 | 115 | 33250 |
4th | ShabbatShalom | 4 | 1 | 3 | 12 | 1 | 13 | 54 | 75 | 30000 |
5th | AnneLouise | 9 | 4 | 2 | 2 | 0 | 0 | 5 | 82 | 16800 |
6th | georgek111 | 1 | 8 | 7 | 8 | 0 | 0 | 4 | 90 | 12850 |
7th | bananas | 4 | 5 | 2 | 4 | 0 | 1 | 6 | 70 | 12600 |
8th | Irene | 1 | 2 | 1 | 10 | 0 | 1 | 16 | 42 | 9050 |
9th | VineelaRachel | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 35 | 7750 |
10th | bethmeyer | 2 | 3 | 1 | 9 | 0 | 1 | 4 | 28 | 7350 |
11th | nana3 | 2 | 2 | 3 | 11 | 0 | 0 | 3 | 32 | 7050 |
12th | oej0001 | 0 | 1 | 1 | 4 | 1 | 3 | 6 | 9 | 6800 |
13th | btbc_cmdirector | 0 | 1 | 2 | 8 | 0 | 1 | 4 | 29 | 4550 |
14th | silversparrow | 2 | 0 | 1 | 11 | 0 | 0 | 2 | 9 | 4200 |
15th | milly | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 6 | 4150 |
16th | SheN22 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 32 | 4000 |
17th | Trina | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 13 | 3850 |
18th | debi123 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 22 | 3600 |
19th | Virio | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 3200 |
20th | EmeraldHibiscus | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 19 | 2550 |
21st | jfv00 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 14 | 2300 |
22nd | yourstruly2095 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2100 |
23rd | Jennycar | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2050 |
24th | JeanPrice | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 20 | 1900 |
25th | Dave | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 1750 |
Here is a guide to the scoring system:
The scoring system is based on the number of points you have earned while playing the Bible quizzes.
The monthly league is based on the total points scored in Bible quizzes for each month. The top 10 users in the league receive a points bonus.
There are four types of medals: gold, silver, bronze, and top 10. Each medal is worth a certain number of points:
Medal | Points |
---|---|
Gold | 1000 points |
Silver | 500 points |
Bronze | 250 points |
Top 10 | 100 points |
In addition to medals, you can also earn bonus points for your overall performance in quizzes. Your score for each quiz is based on the number of questions you answered correctly within the time limit.
The highest registered user score each day, week, month or year receives a points bonus:
Period | Points |
---|---|
Day | 50 points |
Week | 200 points |
Month | 500 points |
Year | 2500 points |
To participate in the hall of fame, simply take Bible quizzes on the website while logged in. You can access quizzes by clicking the "Play a Bible Quiz" button on the Hall of Fame page. Good luck!