The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
Pts | |||||
---|---|---|---|---|---|
SUNITA | 25 | 11 | 9 | 107900 | |
anniemepral123 | 11 | 17 | 5 | 42700 | |
Dell | 13 | 7 | 7 | 33450 | |
4th | ShabbatShalom | 4 | 2 | 3 | 32300 |
5th | AnneLouise | 9 | 4 | 4 | 18350 |
6th | georgek111 | 1 | 8 | 9 | 14750 |
7th | bananas | 4 | 5 | 2 | 12650 |
8th | VineelaRachel | 3 | 1 | 0 | 10250 |
9th | Irene | 1 | 2 | 1 | 9350 |
10th | bethmeyer | 2 | 3 | 1 | 8200 |
A selection of our popular puzzles