The Bible
Score points for placing in the monthly league or achieving the highest score each day, week, month or year!
< 10 | Y | M | W | D | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
SUNITA | 25 | 11 | 9 | 7 | 4 | 39 | 119 | 423 | 107900 | |
anniemepral123 | 9 | 17 | 4 | 15 | 0 | 8 | 41 | 132 | 38800 | |
Dell | 13 | 7 | 6 | 6 | 0 | 7 | 27 | 115 | 33250 | |
4th | ShabbatShalom | 4 | 1 | 3 | 12 | 1 | 13 | 54 | 75 | 30000 |
5th | AnneLouise | 9 | 4 | 2 | 2 | 0 | 0 | 5 | 84 | 16900 |
6th | georgek111 | 1 | 8 | 7 | 8 | 0 | 0 | 4 | 90 | 12850 |
7th | bananas | 4 | 5 | 2 | 4 | 0 | 1 | 6 | 70 | 12600 |
8th | Irene | 1 | 2 | 1 | 10 | 0 | 1 | 16 | 42 | 9050 |
9th | VineelaRachel | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 35 | 7750 |
10th | bethmeyer | 2 | 3 | 1 | 9 | 0 | 1 | 4 | 29 | 7400 |
A selection of our popular puzzles